Week 17
Rkg Team Rating Record SOS Margin LW (Chng)
1 North Carolina 9.4188 25-3 42 19.32 2 (+1)
2 Connecticut 9.4144 27-2 47 14.97 3 (+1)
3 Pittsburgh 9.2422 26-3 40 15.00 1 (-2)
4 Memphis 9.2379 26-3 55 16.83 5 (+1)
5 Oklahoma 9.1330 26-3 39 12.76 4 (-1)
6 Duke 9.0688 24-5 6 14.14 6 (0)
7 Michigan State 8.8283 23-5 7 9.86 9 (+2)
8 Kansas 8.8231 24-5 20 13.03 11 (+3)
9 Louisville 8.7982 23-5 17 12.32 10 (+1)
10 Missouri 8.6651 24-5 72 15.76 8 (-2)
11 Louisiana State 8.5236 25-4 97 11.59 16 (+5)
12 Xavier 8.4867 23-5 48 10.36 15 (+3)
13 Clemson 8.4791 22-6 27 11.50 7 (-6)
14 Wake Forest 8.4464 22-5 73 12.33 13 (-1)
15 Gonzaga 8.3724 23-5 119 15.64 18 (+3)
16 Butler 8.3315 25-4 127 10.90 20 (+4)
17 Villanova 8.3064 23-6 43 10.14 12 (-5)
18 Brigham Young 8.2931 22-6 77 13.68 24 (+6)
19 Washington 8.1898 22-7 24 9.38 25 (+6)
20 Purdue 8.1726 22-7 41 11.52 19 (-1)
21 Marquette 8.1507 23-6 74 10.10 14 (-7)
22 California - Los Angeles 8.1411 22-7 57 12.69 28 (+6)
23 Illinois 8.1236 23-7 32 8.83 21 (-2)
24 Utah State 8.1163 26-4 181 10.87 22 (-2)
25 Dayton 8.0028 24-5 113 7.17 26 (+1)
Dropped out: #17 Arizona State (to #26), #23 West Virginia (to #27)
338 Texas Southern 2.6001 5-23 232 -10.04 340 (+2)
339 Maryland - Eastern Shore 2.5992 7-21 323 -11.18 333 (-6)
340 Mississippi Valley State 2.5208 6-23 251 -12.55 337 (-3)
341 Grambling State 2.4752 6-21 331 -10.11 339 (-2)
342 Loyola Marymount 2.2747 3-27 82 -16.07 342 (0)
343 Southeast Missouri State 1.8524 3-27 214 -12.70 343 (0)
344 Alcorn State 1.7965 6-23 341 -13.97 344 (0)
345 Sacramento State 1.6933 2-27 186 -15.45 345 (0)
346 North Carolina Central 1.6169 3-26 203 -20.07 346 (0)
347 New Jersey Tech 0.8664 1-28 316 -17.83 347 (0)
The complete reports.
Labels: basketball rankings, college baseball


